All Comics are 1st print and in absolute new condition.
Unique collection of 29 issues, issue 26 is missing!
Batman '66 | 1A | Michael Allred Regular Cover | DC Comics | Sep 2013 | ||||
Batman '66 | 2A | Michael Allred Regular Cover | DC Comics | Oct 2013 | ||||
Batman '66 | 3A | DC Comics | Nov 2013 | |||||
Batman '66 | 4A | DC Comics | Dec 2013 | |||||
Batman '66 | 5A | DC Comics | Jan 2014 | |||||
Batman '66 | 6A | DC Comics | Feb 2014 | |||||
Batman '66 | 7 | DC Comics | Mar 2014 | |||||
Batman '66 | 8 | DC Comics | Apr 2014 | |||||
Batman '66 | 9 | DC Comics | May 2014 | |||||
Batman '66 | 10 | DC Comics | Jun 2014 | |||||
Batman '66 | 11A | DC Comics | Jul 2014 | |||||
Batman '66 | 12 | DC Comics | Aug 2014 | |||||
Batman '66 | 13 | DC Comics | Sep 2014 | |||||
Batman '66 | 14A | DC Comics | Oct 2014 | |||||
Batman '66 | 15 | DC Comics | Nov 2014 | |||||
Batman '66 | 16 | DC Comics | Oct 22, 2014 | |||||
Batman '66 | 17 | DC Comics | Nov 26, 2014 | |||||
Batman '66 | 18 | DC Comics | Feb 2015 | |||||
Batman '66 | 19 | DC Comics | Mar 2015 | |||||
Batman '66 | 20 | DC Comics | Feb 25, 2015 | |||||
Batman '66 | 21 | DC Comics | May 2015 | |||||
Batman '66 | 22 | DC Comics | Jun 2015 | |||||
Batman '66 | 23A | DC Comics | May 27, 2015 | |||||
Batman '66 | 24 | DC Comics | Jun 24, 2015 | |||||
Batman '66 | 25 | DC Comics | Jul 22, 2015 | |||||
Batman '66 | 27 | DC Comics | Nov 2015 | |||||
Batman '66 | 28 | DC Comics | Dec 2015 | |||||
Batman '66 | 29 | DC Comics | Jan 2016 | |||||
Batman '66 | 30 | DC Comics | Feb 2016 |
Release: 2013 - 2016
Each Comic: Comic | 32 pages
Modern Age | Color | USA | English
These comics cannot be exchanged or returned!
By creating an account with our store, you will be able to move through the checkout process faster, store multiple addresses, view and track your orders in your account, and more.
RegisterYou have no items in your shopping cart